Description
EPAL Euro Pallet New
The most widely-used exchange pallet in the world. It is mainly used in Europe. Around 450 – 500 million are currently in circulation.
- EPAL pallets safely cross borders all over the world.
- EPAL pallets guarantee the smooth transport of goods.
- EPAL pallets ensure the stable storage of goods.
- EPAL pallets ensure maximum occupational safety thanks to their high quality.
No. | Component Name | Qty | Nominal Dimensions, mm | ||
Length | Width | Thickness | |||
7 | Bottom Board | 5 | 1200 | 75 | 18 |
6 | Bottom Stringer Board | 3 | 1000 | 100 | 18 |
5 | Block | 9 | 100 | 75 | 75 |
4 | Central Top Stringer Board | 1 | 1300 | 100 | 22 |
3 | Lead Top Stringer Board | 2 | 1300 | 125 | 22 |
2 | Intermediate Deck Board | 6 | 1100 | 75 | 16 |
1 | Lead & Central Deck Board | 5 | 1100 | 100 | 16 |
Bobby –
If there’s anything we can do to increase our orders to 200 tons weekly, please let us know!